|
Brand | Kyocera |
Model | FS-1320MFP (FS1320MFP) |
Reference | 012M53NL |
Kind | Monochrome Multifunction A4 |
Technology | KYOCERA ECOSYS, Laser |
Production speed | Up to 20 pages per minute A4 |
Resolution | 1200 dpi quality (1,800 x 600 print), 600 x 600 dpi (scanner/copy) |
Warm-up time | 28 seconds or less |
Time to first impression | 8.5 seconds or less |
Time to first copy | 14 seconds or less |
Dimensions (W x D x H) | 390 × 361 × 362 mm |
Weight | Approx. 9.7kg |
Power Consumption | Print/copy: 307 W, 303 W, Stand-by : 7 W, Sleep : 3 W, |
Power supply | AC 220~240 V, 50/60 Hz |
Noise (ISO 7779) | Noise (ISO 7779/ISO 9296) Copy/print: 50 dB(A), Copy/print: Quiet mode 49 dB(A), Stand-by : 28 dB(A) |
Certifications | TÜV/GS, EC |
Memory | 64 MB standard |
|
Input capacity | 250 sheets in universal tray, 60-220 g/m², A4, B5, A5, A6, B6, Letter, Legal, Custom(70 x 148 – 216 x 356 mm). |
Max. capacity input (with options) | 250 sheets |
Output capacity | 100 sheets face down |
Document processor | 40 sheets, 216 x 356 mm |
Comment on paper handling | All the feeding capacity that is mentioned is based on the use of paper of maximum thickness of 0.11 mm. Please always use paper recommended by KYOCERA under normal environmental conditions. |
|
Processor | ARM 390 MHz |
Driver language | Host-based |
Functions | Print Box |
Standard Interface (Print) | USB 2.0 (Hi-speed) |
Resolution | 1,200 dpi quality (1,800 x 600) |
Applicable Operating System | Windows XP/Vista/7/8/Server 2003/Server 2008/Server 2008 R2 |
|
Copy resolution | 600 x 600 dpi |
Original size max. | A4 / legal |
Digital copy functions | Scan-once-print-many, electronic separation, 2 and 1, 4 in 1, ID card copy, program, copy density control |
Predefined magnification values | 4 reductions / 4 expansions |
Zoom amplitude | 25 - 400 % in 1% steps |
Continuous copy | 1-99 |
Image adjustments | Text + photo, text, photo |
|
Functions | USB 2.0 (Hi-speed) |
Applicable Operating System | Windows XP/Vista/7/8/Server 2003/Server 2008/Server 2008 R2 |
Compression format | MMR |
File type | BMP, TIFF, JPG, PDF, PNG |
Scan features | Color scanning, scan programming function |
Max. size scanning | A4, legal |
Functionality | Twain (USB), WIA scan |
Scan resolution | 600, 400, 300, 200 dpi (256 grayscales per color) |
Scanning speed | 18 ipm (300 dpi, A4, black); 6 ipm (300 dpi, A4, color) |
|
Compatibility | ITU-T Super G3 |
Modem Speed | |