|
Brand | Brother |
Model | DCP-9020CDW |
Printer type | Colour |
Functions | Copying and scanning |
Display | Backlit LCD |
Display size | 9.3 cm |
Maximum paper size | A4 |
Memory | 192 MB |
Paper sizes | A4, A5, A6, B5, Executive, Letter |
Processor | 333MHz |
Standard Memory | 192 MB |
Technology | LED |
|
Connectivity | Wired Network, Wireless |
Interface USB | Hi-Speed 2.0 |
Wi-Fi Direct | Yes |
Wired network interface | Yes |
Wireless network interface | Yes |
|
AirPrint | Yes |
Google Cloud Print | Yes |
iPrint&Scan | Yes |
Wi-Fi Direct | Yes |
Supported | Brother iPrint&Scan, AirPrint, Google Cloud Print™ and Wi-Fi Direct™ app |
|
2-in-1 copy of identification documents | Yes |
Duplex copy | No |
Resolution | 600 x 600 dpi |
Speed | Up to 18 cpm (copies per minute) in colour and at B&W |
Color copy speed, A4 format | 18 copies per minute |
Zooming in/out | 25% - 400% in 1% increments |
Printing time of the first copy | Less than 19 seconds |
B&W copy speed, A4 format | 18 copies per minute |
Multiple copies/stacking/sorting | Up to 99 copies |
N in 1 | Yes |
Resolution | Up to 600 x 600 dpi |
Resolution (color) | Up to 600 x 600 dpi |
Resolution (a B&W) | Up to 600 x 600 dpi |
Normal copy speed, A4 format | 18 copies per minute |
|
With packing box | 602(W) x 534(D) x 565(H) mm |
No packing box | 410(W) x 483(D) x 410(H) mm |
Weight | 18.3kg |
With packing box | 27.7kg |
|
Off | 0.05 watts |
Power Consumption | 365 watts |
Energy saving | Yes |
Prepared Mode | 70 watts |
Hibernation Mode | 7 watts |
Sound power | 6.42 dB |
Sound pressure | 53 dB(A) |
Toner savings | Yes |
Typical electrical consumption | 1.2 Watts |
|
Ecological accreditation – Blue Angel | Yes |
Ecological Accreditation – Energy Star | Yes |
Ecological accreditation – Nordic Swan | Yes |
Power Consumption | Approx. 365 W |
Sound power | Printing – 6,42BA, prepared – 4,38BA |
Sound pressure | Printing - 53dbA, prepared - 33dbA |
Typical electrical consumption | 1.2 kWh/week |
|
Content | Power cord, Product Safety Guide, software disc, consumables, User Manual, warranty card, Quick Installation Guide |
Power cord | Yes |
Software | Software for Windows® & Mac |
Software Disk | CD |
Consumables | Toner cartridges, drum, belt, residual toner container |
User Manual | Yes |
Quick Installation Guide | Yes |
|
Types and sizes | Normal drawer – simple, thin and recycled paper (between 60 and 105 g/m²); Manual feed slot – simple, recycled and plasticized printing paper (between 60 and 163 g/m²); ADF – standard recycled paper (between 64 and 90 g/m²) |
Weights | Normal drawer – A4, Letter, B5 (JIS), A5, A5 (Wide Margin), A6, Executive, Legal, Folio |
Automatic Document Feeder (ADF) Paper Sizes | Width 76.2 to 215.9 mm, Length 116 to 355.6 mm |
Automatic Document Feeder (ADF) Paper Types | Recycled paper, Plain paper |
Automatic Document Feeder (ADF) Role Weight | 64 to 90 g/m2 |
Bottom tray paper weight | Width 76.2 to 215.9 mmLength 116 to 355.6 mm |
Manual feed slot paper types | Envelopes, Plasticized paper, Labels, Recycled paper, Plain paper, Thick paper, Thin paper |
Optional tray paper sizes | A4, A5, A6, B5, Executive, Folio, Legal, Letter |
Optional tray paper types | Recycled paper, Plain paper, Thin paper |
Normal tray paper sizes | A4, A5, A6, B5, Executive, Folio, Legal, Letter |
Normal tray paper types | Recycled paper, Plain paper, Thin paper |
Paper weight of normal tray | 60 g/m² |
|
Email notifications | The machine automatically sends an alert email to the configured email address |
Email reports | Usage reports are received at an email address |
Enterprise wired network security | 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos |
Enterprise Wireless Network Security | APOP, POP before SMTP, SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP, POP), SNMP v3, 802.1x (LEAP, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos |
IPv4 | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, POP3, SMTP Client, IPP/IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client |
IPv4 restriction | Restricts network users who may or may not access equipment over the network |
IPv6 (off by default) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c, HTTP/HTTPS server, TFTP client and server, SMTP Client, ICMPv6, SNTP Client, Web Service |
Network protocols | TCP/IP (IPv4 & IPv6) |
Network print log | Saves each user's print activity, including the network user name, the name of the printed document, and the number of pages, in a network archive |
Secure printing | Yes |
Secure Function Lock v2 | Restricts printing to a network of individual users or group. Can be used with your PC's username for up to 25 users |
Wi-Fi Direct™ | Yes |
Wired network | Ethernet 10Base-T/100Base-TX |
Wired network security | APOP, POP before SMTP, SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP, POP), SNMP v3 |
Wireless network security | WEP 64/128 bit, WPA-PSK (TKIP/AES), |
WPA2-PSK (AES) |
Android | V2.2 and later |
Linux | CUPS and LPD/LPR (x86, x64) |
Macintosh | Mac OS X 10.7.x, 10.8.x, or later |
Included Software – Mac | Yes |
Included software – Windows | Yes |
Supported | Windows XP Home Edition, Windows XP Professional Edition, Windows XP professional x64 Edition, Windows Server 2003 (network only), Windows Server 2003 x64 Edition (network only), Windows Vista, Windows Server 2008 (network only), Windows Server 2008 R2 (network only), Windows 7, Windows 8, Windows®®®®® Server®®®®® 2012® |
Windows | Citrix XenApp, Windows 7, Windows 8, Windows Server 2003 and 2008 (32 and 64-bit), Windows Vista, Windows XP |
|
Paper feed | 250 Sheets |
Paper output | 100 Sheets |
Printing envelopes and labels | Yes |
Maximum paper output | 100 sheets |
|
Print speed on 2 sides, A4 format | Up to 7 pages per minute |
Normal print speed, A4 format | Up to 18 pages per minute |
Resolution | 600 x 600 dpi quality, 2400 dpi (600 x 2400) |
Print speed on 2 sides in colour, A4 format | 7 pages per minute |
Print speed on 2 B&W sides, A4 format | Up to 7 pages per minute |
Normal colour print speed, A4 format | 18 pages per minute |
Normal print speed at B&W, A4 format | 18 pages per minute |
Automatic 2-sided printing | Yes |
Direct printing from USB | No |
Emulations | PCL6, BR-Script3 |
First page print time | Less than 16 seconds |
Printing with identification | Yes |
Manual 2-sided printing | Yes |
Poster printing | Yes |
Print languages | PCL, Postscript |
Recommended monthly volume | 3500 pp. |
Resolution (ppp) | 2400 x 600 |
Warm-up time | 24 seconds |
|
Duplex scanning | No |
Resolution | 1,200 x 2,400 dpi, 19,200 x 19,200 dpi (interpolated) |
Scan to | Email, OCR, Image, File, FTP, Network |
Speed | 2.18 seconds (Letter)/ 2.32 seconds (A4) |
Color depth | 48-bit |
Controllers | Windows: TWAIN, WIA for XP/Vista/Windows 7, Windows 8Mac: TWAIN / ICALinux: SANE |
ISIS Compatibility | No |
B&W scanning speed, A4 format | 2.18 seconds |
SANE Compatibility | Yes |
Scan resolution from the automatic document feeder (ADF) | 1200 x 600 |
Scan resolution from digitizer glass | 1200 x 2400 dpi |
Digitizer type | CIS |
TWAIN Compatibility | Windows 7, Windows 8, Windows Vista, Windows XP |
|
802.1x | Yes |
Secure Function Lock v2 | Yes |
Secure printing | Yes |
|
AirPrint | Yes |
Google Cloud Print | Yes |
iPrint&Scan | Yes |
Supported | AirPrint, Dropbox, Evernote, Facebook, Flickr, Google Drive, iPrint&Scan |
|
Drum | DR-241CL – 15,000 pages A4 |
High Yield Toner | TN245C/M/Y: 2,200 pages according to ISO/IEC 19798 |
Starter Toner | 1000 pages |
Normal toner | TN241BK: 2,500 pages according to ISO/IEC 19798 TN241C/M/Y: 1,400 pages according to ISO/IEC 19798 |
|
Warranty | 2 years standard warranty plus 1 year additional Brother commercial warranty, provided that you register your printing or scanning equipment on our www.brother.pt page, under the terms and conditions specified therein, within a maximum period of 45 days from the date of the purchase invoice |