Origin | Original |
Brand | KYOCERA |
Model | MA4000X |
Series/Model | Ecosys MA4000x |
Market Entry (Date) | 2024 |
Basic Features | Cópia | Impressão | Scanner |
Colour | Mono |
Technology | Laser |
Format | A4 |
CPU | ARM Cortex-A53, 1.0GHz |
RAM | 1 Gb |
Print Resolution (dpi) | 1200 x 1200 |
Warm-up time (seconds) | 19 |
Vel. Black Print (ppm/A4) | 40 |
Duplex printing | Auto |
Interfaces | USB 2.0 (Hi-Speed), Rede (10BASE-T/100BASE-TX/1000BASE-T), USB host USB para Memória flash USB |
Optional Interfaces | slot para cartão SD/SDHC |
Paper Capacity (sheets) | 100/250/850 (MP/Cassete Universal/Máx. com opcionais) |
Monthly Printing Capacity (pages) | 2000/80000 (Recomendado/Máximo Recomendado) |
Black Toner Capability (pages) | 10000 |
No further information.