Origin | Original |
Brand | KYOCERA |
Model | MA4500IX |
Series/Model | Ecosys MA4500ix |
Part Number (SKU) | 110C113NL0 |
Market Entry (Date) | 2023 |
Basic Features | Cópia | Impressão | Scanner |
Colour | Mono |
Technology | Laser |
Format | A4 |
Screen | Painel táctil de 7 polegadas, a cores |
CPU | ARM Cortex-A53 Dual core 1.4GHz |
RAM | 1.5 GB/ 3.5 GB (Standard/Opcional) |
Print Resolution (dpi) | 1200 x 1200 |
Warm-up time (seconds) | 23 |
First Impression (sec.) | 5.3 |
Vel. Black Print (ppm/A4) | 45 |
Duplex printing | Auto |
Interfaces | USB 2.0 (Hi-Speed), 1 x USB Host Interface, Gigabit Ethernet (10BaseT/100BaseTX/ 1000BaseT) |
Optional Interfaces | opcional Wireless, LAN (IEEE 802.11b/g/n), 1 x eKUIO slots para servidor de impressão, opcional ou disco rígido SSD, slot para cartão opcional SD |
Duplex | Sim |
Scanner | Sim |
WiFi | Opcional |
USB | Sim |
Cablada Network | Sim |
Document Processor (Sheets) | 75 |
Paper Capacity (sheets) | 100/500/2600 (MP/ Standard/ Com opcionais) |
Monthly Printing Capacity (pages) | 20000/150000 (Recomendado/Máximo) |
Black Toner Capability (pages) | 14500 |
Maintenance Kit Capability (pages) | 300000 |
No further information.