|
Printer type | Colour |
Functions | Print, Copy & Scan, Fax |
Display | Colour touch display |
Display size | 9.3 cm colour touch LCD |
Maximum paper size | A3 |
Memory | 256 MB |
Paper sizes | A3, A4, A5, A6, Executive, Letter, 15 cm x 10 cm |
Standard Memory | 256 MB |
Technology | Inkjet |
|
Folding Notes | Yes |
Note Scan | Yes |
Office Doc Creator | Yes |
Delineate and copy | Yes |
Outline and scan | Yes |
|
Connectivity | Wired Network, Wireless |
NFC | Yes |
Interface USB | USB 2.0 Hi Speed |
Wi-Fi Direct | Yes |
Wired network interface | Ethernet 10/100 Base-TX |
Wireless network interface | WiFi 802.11 b/g/n |
|
AirPrint | Yes |
Google Cloud Print | Yes |
iPrint&Scan | Yes |
NFC | Yes |
Wi-Fi Direct | Yes |
|
2-in-1 copy of identification documents | Yes |
Duplex copy | Yes |
Resolution | Up to 1200 x 2400 dpi |
Speed | 12 ipm (B&W) and 9 ipm (colour) |
Duplex copy speed, A4 format | 9 copies per minute |
Rate of increase/reduction | 25% - 400% in 1% increments |
B&W copy speed, A4 format | 12 copies per minute |
Multiple copies/stacking/sorting | 99 |
N in 1 | Yes |
Resolution | Up to 1200 x 2400 dpi |
|
With packing box | 657(W) x521(D) x 414(H) mm |
No packing box | 553(W) x 433(D) x 310(H) mm |
Weight | 16.7kg |
With packing box | 20.8kg |
|
Off | 0.04 Watts |
Working | 29 watts |
Ready Mode | 5.5 watts |
Standby mode | 1.5 watts |
Sound pressure | 50 dB(A) |
|
Ecological accreditation – Blue Angel | Yes |
Ecological Accreditation – Energy Star | Yes |
Ecological accreditation – Nordic Swan | Yes |
|
Fax pela Internet | Yes |
Transmission from memory | Up to 200 pages (ITU-T Test Chart N1, MMR) |
Automatic reduction | Yes |
Automatic two-sided faxing | Yes |
Automatic redialing | Yes |
Batch transmission | Yes |
Diffusion | Yes |
Delayed send timer | Yes |
Double access | Yes |
Error Correction Mode (ECM) | Yes |
Improved remote activation | Yes |
Fax/telephone switching | Yes |
Fax forwarding | Yes |
Fax modem | 33.6 kbps |
Fax Recovery | Yes |
Grayscale | Yes |
Group markups | 6 |
Journal report | Yes |
LDAP | Allows you to search for information such as fax numbers and e-mail addresses from the server |
One-touch markups | 19 |
Paperless reception | Yes |
PC Fax Reception | Yes |
Sending PC Fax | Yes |
PC Fax | Faxing directly from your PC, multicasting to 50 destinations – black only |
Fast scanning | Yes |
Remote Access | Yes |
Remote configuration | Yes |
Quick appointments | 100 |
Superfine | Yes |
Telephone directory | Yes |
Transmission verification report | Yes |
|
Fax line cable | Yes |
Power cord | Yes |
Software Disk | Software and drivers for Windows® and Macintosh® |
Consumables | Ink cartridges (600 CMYK pages according to ISO/IEC 24711) |
Quick Installation Guide | Yes |
|
Automatic Document Feeder (ADF) Paper Sizes | (Width/Length) 148/148mm to 297/431.8mm |
Automatic Document Feeder (ADF) Paper Types | Plain paper |
Automatic Document Feeder (ADF) Role Weight | 64-90 |
Bottom drawer paper sizes | A3, A4, Letter, LGL, LGR |
Bottom drawer paper types | Plain paper |
Paper weight of bottom drawer | 64-105 g/m2 |
Manual feed slot paper sizes | A3, A4, A5, A6, Envelopes, Executive, Folio, Letter, LGL, LGR, Photo 10 x 15 cm, Photo 127 x 178 mm, Photo 89 x 127 mm, Postcard 127 x 203 mm |
Manual feed slot paper types | Envelopes, Plasticized paper, Inkjet paper, Plain paper, Transparency |
Normal drawer paper sizes | A3, A4, A5, A6, Envelopes, Executive, Folio, Letter, LGL, LGR, Photo 10 x 15 cm, Photo 127 x 178 mm, Photo 89 x 127 mm, Postcard 127 x 203 mm |
Types of paper from the normal drawer | Plasticized paper, Inkjet paper, Plain paper, Transparency |
Normal drawer paper weight | 64-220 g/m2 (up to 260 using Brother BP71 paper) |
|
IPv4 | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP, FTP Client and Server, SNMPv1/v2c, TFTP server,SMTP Client, APOP, POP before SMTP, SMTP-AUTH, ICMP, Web Services (Print/Scan), CIFS Client, SNTP Client |
IPv6 (off by default) | NDP, RA, LPR/LPD, Custom Raw Port/Port9100, IPP, mDNS,FTP Server, SNMPv1, TFTP, Scanner Port, Web Services (Print/Scan), SMTP Client, POP before SMTP, SMTP-AUTH,POP3, APOP, FTP Client, CIFS Client, SNTP Client |
Network protocols | TCP/IP (IPv4 and IPv6) |
NFC | Yes |
Wi-Fi Direct™ | Yes |
Wireless network security | SSID (32 characters), WEP 64/128, WPA-PSK(TKIP/AES), WPA2-PSK(AES) |
Wireless setup support | Yes |
|
Macintosh | Mac OS X 10.4.11, 10.5.x, 10.6.x |
Windows | Windows 7, Windows 8, Windows Server 2003 and 2008 (32-bit and 64-bit), Windows Vista, Windows XP |
|
Paper feed | 250-sheet plain paper drawer, 250-sheet photo paper drawer, 1-sheet A3 manual feeder, 35-sheet automatic document feeder (ADF) |
Paper output | 50 sheets |
Bottom drawer capacity | 250 sheets |
Manual feed slot | 1 sheets |
|
Print speed on 2 sides, A4 format | Up to 6 pages per minute |
Speed – fast mode | Up to 35 ppm (B&W) and 27 ppm (colour) |
Speed – laser comparable | Up to 22 ppm (B&W) and 20 ppm (colour) |
Print speed on 2 sides in colour, A4 format | 6 pages per minute |
Print speed on 2 B&W sides, A4 format | Up to 6 pages per minute |
Normal colour print speed, A4 format | 20 pages per minute |
Normal print speed at B&W, A4 format | 22 pages per minute |
Automatic 2-sided printing | Yes |
Brochure printing | Yes |
Color enhancement | Yes |
Droplet size | 1.5 picoliters |
Printing N in 1 | Yes |
Poster printing | Yes |
Print languages | GDI |
Print profiles | Yes |
Recommended monthly volume | 250-1,500 pages/month Maximum monthly volume: 26,000 pages per month |
Resolution (ppp) | 6000 x 1200 |
|
Duplex scanning | Yes |
Color depth | 48-bit |
Grayscale | 256 levels in copying and scanning |
Interpolated scan resolution | 19,200 x 19,200 dpi |
B&W scanning speed, A4 format | 3.37 seconds |
Scan resolution from the automatic document feeder (ADF) | 2400 x 1200 |
Scan resolution from digitizer glass | 2400 x 2400 dpi |
Digitizer type | CIS |
TWAIN Compatibility | Windows 7, Windows 8, Windows Vista, Windows XP |
WIA Compatibility | Windows® XP/Vista/7/8 |
|
AirPrint | Yes |
Dropbox | Yes |
Evernote | Yes |
Facebook | Yes |
Flickr | Yes |
Google Cloud Print | Yes |
iPrint&Scan | Yes |
Picasa | Yes |
|
Brother Role | BP71GA3: A3 glossy photo paper, 20 sheets. BP71GA4: A4 glossy photo paper, 20 sheetsBP71GP: Glossy photo paper 10x15cm, 20/50 sheets. BP60MA3: A3 matte ink injection paper, 25 sheets. BP60PA3: A3 ink injection paper, 250 sheets |
High yield ink cartridges | Black - LC129XLBKBP: 2,400 A4 pages. Scion - LC125XLCBP: 1,200 A4 pages. Magenta - LC125XLMBP: 1,200 pages A4. Yellow - LC125XLYBP: 1,200 A4 pages. Pack 4 CMYK ink cartridges - LC129XLVALBP (2,400 pages A4 BK/ 1,200 pages A4 CMY) Estimated duration according to ISO/IEC 24711 |
Normal yield ink cartridges | Black - LC123BKBP: 600 A4 pages. Scion - LC123CBP: 600 pages A4. Magenta - LC123MBP: 600 pages A4. Yellow - LC123YBP: 600 pages A4. |
Pack 4 CMYK ink cartridges - LC123XLVALBP(600 pages A4 each color) Estimated duration according to ISO/IEC 24711 |
Direct scanning to media | Memory Stick Duo, Memory Stick Pro, MultiMedia Card, MultiMedia Card Mobile, MultiMedia Card Plus, Secure Digital, Secure Digital High Capacity |
Direct printing from USB | Memory Stick Duo, Memory Stick Pro, MultiMedia Card, MultiMedia Card Mobile, MultiMedia Card Plus, PictBridge connection via USB, Secure Digital, Secure Digital High Capacity |
File formats (printing) | AVI, JPEG, MOV |
File formats (scanning) | JPEG, PDF, TIFF |
PictBridge Link | Yes |
|
Warranty | 2 years standard warranty plus 1 year additional Brother commercial warranty, whenever you register your printing or scanning equipment on our www.brother.pt page, under the terms and conditions specified therein, within a maximum period of 45 days from the date of the purchase invoice. |
|
Printing from | Allows you to download files (to print or save to a USB/memory card) from Box & DropBox |
Scan to | Allows you to upload files (scanned or saved on a USB/memory card) to Box, DropBox, Evernote®, Facebook, Flickr®, Google Docs, Picasa™ & SkyDrive® |