|
Printer type | Colour |
Functions | Print, Copy & Scan, Fax |
Display | Colour touch display |
Display size | 9.3 cm colour touch LCD |
Maximum paper size | A3 |
Memory | 256MB |
Paper sizes | A3, A4, A5, A6, Executive, Letter, 15 cm x 10 cm |
Standard Memory | 256 MB |
Technology | Inkjet |
|
Creative Center | Yes |
Folding Notes | Yes |
Note Scan | Yes |
Office Doc Creator | Yes |
Delineate and copy | Yes |
Outline and scan | Yes |
|
Connectivity | Wired Network, Wireless |
Local interface | Hi Speed USB 2.0 |
Interface USB | USB 2.0 Hi Speed |
Wi-Fi Direct | Yes |
Wired network interface | Ethernet 10/100 Base-TX |
Wireless network interface | WiFi 802.11 b/g/n |
|
AirPrint | Yes |
Google Cloud Print | Yes |
iPrint&Scan | Yes |
Wi-Fi Direct | Yes |
Supported | AirPrint, Google Cloud Print, iPrint & Scan, Wi-Fi Direct |
|
2-in-1 copy of identification documents | Yes |
Duplex copy | Yes |
Resolution | Up to 1,200 x 1,200 dpi (black and color) |
Speed | 12 cpm (black) and 9 cpm (colour) |
Duplex copy speed, A4 format | 9 copies per minute |
Rate of increase/reduction | 25% - 400% in 1% increments |
B&W copy speed, A4 format | 12 copies per minute |
Multiple copies/stacking/sorting | 99 |
N in 1 | Yes |
Resolution (color) | Up to 1200 x 1200 dpi |
Resolution (a B&W) | Up to 1200 x 1200 dpi |
|
With packing box | 589(W) x425(D) x 429(H) mm |
No packing box | 490(W) x 345(D) x 308(H) mm |
Weight | 14.5 kg |
With packing box | 17.8 kg |
|
Off | 0.04 Watts |
Working | 32 watts |
Ready Mode | 5.5 watts |
Standby mode | 1.8 watts |
Sound pressure | 50 dB(A) |
|
Ecological accreditation – Blue Angel | Yes |
Ecological Accreditation – Energy Star | Yes |
Ecological accreditation – Nordic Swan | Yes |
Power Consumption | Operating: 32W, Ready Mode: 5.5W, Sleep Mode: 1.8W, Off: 0.04W |
Sound pressure | 50dB (A) (Maximum) |
|
Fax pela Internet | Yes |
Transmission from memory | Up to 200 pages (ITU-T Test Chart N1, MMR) |
Automatic reduction | Yes |
Automatic two-sided faxing | Yes |
Automatic redialing | Yes |
Batch transmission | Yes |
Diffusion | Yes |
Delayed send timer | Yes |
Double access | Yes |
Error Correction Mode (ECM) | Yes |
Improved remote activation | Yes |
Fax/telephone switching | Yes |
Fax forwarding | Yes |
Fax modem | 33.6 kbps |
Fax Recovery | Yes |
Grayscale | Yes |
Group markups | 6 |
Fax pela Internet | Yes (Download from http://support.brother.com) |
Journal report | Yes |
LDAP | Allows you to search for information such as fax numbers and e-mail addresses from the server |
One-touch markups | 16 |
Paperless reception | Yes |
PC Fax Reception | Yes |
Sending PC Fax | Yes |
PC Fax | Sending and receiving (Receiving for Windows® only) |
Fast scanning | Yes |
Remote Access | Yes |
Remote maintenance | Yes |
Quick appointments | 100 |
Superfine | Yes |
Telephone directory | Yes |
Transmission verification report | Yes |
|
Content | Fax line cord, Power supply cord, Product safety guide, Software disc, Ink Cartridges, User guide, Warranty card, Quick setup guide |
Fax line cable | Yes |
Power cord | Yes |
Software Disk | Software and drivers for Windows® and Macintosh® |
Consumables | Ink cartridges (550 CMYK pages according to ISO/IEC 24711) |
Quick Installation Guide | Yes |
|
Types and sizes | Standard Tray: Plain, Inkjet, Glossy(cast/resin) 64-220g/m2. Lower Tray: Plain 64-120g/m2, Rear Tray:Plain, Inkjet, Glossy(cast/resin) 64-220g/m2. Manual Feed Slot: Plain, Inkjet, Glossy(cast/resin) 64-220g/m2. |
Weights | A3, A4, A5, A6, LTR, EXE, LGR, LGL, Photo, Indexcard, Photo-L, Photo-2L, Com-10, DL Envelope, Monarch? C5 |
Automatic Document Feeder (ADF) Paper Sizes | (Width/Length) 148/148mm to 215.9/355.6mm |
Automatic Document Feeder (ADF) Paper Types | Plain paper |
Automatic Document Feeder (ADF) Role Weight | 64-90 g/m2 |
Bottom drawer paper sizes | A3, A4, Letter, LGL, LGR |
Bottom drawer paper types | Plain paper |
Paper weight of bottom drawer | 64-120 g/m2 |
Manual feed slot paper sizes | A3, A4, A5, A6, Envelopes, Executive, Letter, LGL, LGR, Photo 10 x 15 cm, Photo 127 x 178 mm, Photo 89 x 127 mm, Postcard 127 x 203 mm |
Manual feed slot paper types | Plasticized paper, Inkjet paper, Plain paper |
Multifunction drawer paper sizes | A3, A4, A5, A6, Envelopes, Executive, Letter, LGL, LGR, Photo 10 x 15 cm, Photo 127 x 178 mm, Photo 89 x 127 mm, Postcard 127 x 203 mm |
Multifunction drawer paper types | Plasticized paper, Inkjet paper, Plain paper |
Multifunction drawer paper weight | 64-220 g/m2 (up to 260 using Brother BP71 paper) |
Optional drawer paper sizes | A3, A4, A5, A6, Envelopes, Executive, Letter, LGL, LGR, Photo 10 x 15 cm, Photo 127 x 178 mm, Photo 89 x 127 mm, |
Postcard 127 x 203 mmOptional drawer paper types | Plasticized paper, Inkjet paper, Plain paper |
|
IPv4 | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP, FTP Client and Server, SNMPv1/v2c, TFTP server, SMTP Client,ICMP, Web Services (Print/Scan), CIFS Client, SNTP Client, POP3, MAP4,HTTP server |
IPv6 (off by default) | NDP, RA, mDNS, LLMNR Responder, DNS Resolver, LPR/LPD, Custom Raw Port/Port9100, IPP, FTP Client/Server, SNMPv1/v2, TFTP server, Web Services (Print/Scan), SMTP Client, CIFS Client, SNTP Client, ICMPv6, HTTP Server , POP3, MAP4 |
Network protocols | TCP/IP (IPv4 and IPv6) |
Wi-Fi Direct™ | Yes |
Wired network | Ethernet 10/100BASE-TX |
Wired network security | SSID (32 characters), WEP 64/128, WPA-PSK(TKIP/AES), WPA2-PSK(AES) |
Wireless network | 802.11b/g/n |
Wireless network security | Wi-Fi Protected Setup™ (WPS), AirStation OneTouch Secure System™ (AOSS) ) |
|
Macintosh | Mac OS X 10.7.x, 10.8.x, or later |
Included Software – Mac | Brother ControlCentre2, NewSoft® Presto! ® PageManager9 |
Included software – Windows | Brother ControlCentre4, Nuance® Paperport® 12 SE with OCR |
Supported | Windows 7 (32bit(x86) & 64bit(x64) editions), Windows 8 (32bit(x86) & 64bit(x64) editions), Windows Vista (32bit(x86) & 64bit(x64) editions), Windows XP Professional (32bit(x86) & 64bit(x64) editions), Windows XP Home, Windows Server 2003 & 2008 (32bit(x86) & 64bit(x64) editions),Windows®®®® Server®® 2008 R2 & 2012 (64bit(x64) edition), OS X v10.7.5/10.8.x/ 10.9.x® |
Windows | Windows 7, Windows 8, Windows Server 2003 and 2008 (32-bit and 64-bit), Windows Vista, Windows XP |
|
Paper feed | 250 sheets up to A3 |
Paper output | 50 sheets |
Multifunction drawer (MF) | 80 sheets |
Optional bottom drawer capacity | 250 sheets |
Optional paper output | 1 sheets |
|
Resolution | Up to 6,000 x 1,200 dpi (Vertical x Horizontal) |
Speed – fast mode | 35/27 ppm black/color |
Speed – laser comparable | 22ipm mono & 20ipm colour |
Print speed on 2 sides in colour, A4 format | 6 pages per minute |
Print speed on 2 B&W sides, A4 format | Up to 6 pages per minute |
Normal colour print speed, A4 format | 20 pages per minute |
Normal print speed at B&W, A4 format | 22 pages per minute |
Automatic 2-sided printing | Yes |
Brochure printing | Yes |
Color enhancement | Yes |
Droplet size | 1.5 picoliters |
Manual 2-sided printing | Yes |
Printing N in 1 | Yes |
Poster printing | Yes |
Print languages | GDI |
Print profiles | Yes |
Silent print mode | Yes |
Recommended monthly volume | 250-1,500 pages/month Maximum monthly volume: 26,000 pages per month |
Resolution (ppp) | 6000 x 1200 |
|
Duplex scanning | Yes |
Resolution | Optical: From Flatbed Up to 2,400 x 2,400dpi. From ADF 2,400 x 1,200dpi. Interpolated: Up to 19,200 x 19,200dpi |
Scan to | Optical: From Flatbed Up to 2,400 x 2,400dpi. From ADF 2,400 x 1,200dpi. Interpolated: Up to 19,200 x 19,200dpi |
Speed | From 3.37 seconds mono & colour (A4 size, 100 x 100dpi) |
Color depth | 48-bit |
Grayscale | 256 levels in copying and scanning |
Interpolated scan resolution | 19,200 x 19,200 dpi |
B&W scanning speed, A4 format | 3.37 seconds |
Scanning features | Function eliminate background color / Skip blank pages |
Scan resolution from the automatic document feeder (ADF) | 2400 x 1200 |
Scan resolution from digitizer glass | 2400 x 2400 dpi |
Digitizer type | CIS |
TWAIN Compatibility | Windows 7, Windows 8, Windows Vista, Windows XP |
WIA Compatibility | Windows® XP/Vista/7/8 |
|
AirPrint | Yes |
Dropbox | Yes |
Evernote | Yes |
Facebook | Yes |
Flickr | Yes |
Google Cloud Print | Yes |
Google Drive | Yes |
iPrint&Scan | Yes |
Picasa | Yes |
Supported | AirPrint, b-guard, Box, BR-Docs (US/UK/GER/FRA only), Cortado Cloud Print, Dropbox, Evernote, Evernote Business, Facebook, Flickr, Google Cloud Print, Google Drive, iPrint&Scan, Managed Print Services, OneDrive, OneNote, Picassa |
|
Brother Role | BP71GA3: A3 glossy photo paper, 20 sheetsBP71GA4: A4 glossy photo paper, 20 sheetsBP71GP: 10x15cm glossy photo paper, 20/50 sheetsBP60MA3: A3 matte ink injection paper, 25 sheetsBP60PA3: A3 ink injection paper, 250 sheets |
High yield ink cartridges | Black - LC229XLBKBP: 2,400 pages A4Scion - LC225XLCBP: 1,200 pages A4Magenta - LC225XLMBP: 1,200 pages A4Yellow - LC225XLYBP: 1,200 pages A4Pack 4 CMYK cartridges - LC229XLVALBP(2,400 pages A4 BK/ 1,200 pages A4 CMY)Estimated duration according to ISO/IEC 24711 |
Normal yield ink cartridges | Black - LC223BKBP: 550 pages A4Scion - LC223CBP: 550 pages A4Magenta - LC223MBP: 550 pages A4Yellow - LC223YBP: 550 pages A4Pack 4 CMYK cartridges - LC223XLVALBP (550 pages A4 each color)Estimated duration according to ISO/IEC 24711 |
|
Direct scanning to media | Memory Stick Duo, Memory Stick Pro, MultiMedia Card, MultiMedia Card Mobile, MultiMedia Card Plus, Secure Digital, Secure Digital High Capacity |
Direct printing from USB | Memory Stick Duo, Memory Stick Pro, MultiMedia Card, MultiMedia Card Mobile, MultiMedia Card Plus, PictBridge connection via USB, Secure Digital High Capacity |
File formats (printing) | AVI, JPEG, MOV |
File formats (scanning) | JPEG, PDF, TIFF |
PictBridge Link | Yes |
Printing from | PictBridge, USB Flash Memory Drive, Memory Stick Duo/Pro Duo/Micro, Secure Digital (SD), Secure Digital, High Capacity (SDHC), Secure Digital Extended Capacity (SDXC), Multimedia Card, Multimedia Card Plus, Multimedia Card Mobile |
|
Warranty | 2 years standard warranty plus 1 year additional Brother commercial warranty, whenever you register your printing or scanning equipment on our www.brother.pt page, under the terms and conditions specified therein, within a maximum period of 45 days from the date of the purchase invoice. |
|
Printing from | |
Allows you to download files (to print or save to a USB/memory card) from Box, DropBox, Google Drive™ & OneDrive®Scan to | Allows you to upload files (scanned or saved on a USB/memory card) to Box, DropBox, Evernote®, Facebook, Flickr®, Google Drive™, Picasa™, OneNote & OneDrive® |