HP Designjet 510 42-in Printer (CH337A#B19+CM750A)
HP Designjet 510 24-in Printer (CH336A#B1K1027)
HP Designjet 510 24-in Printer (CH336A#B1K1052)
HP Designjet 510 42-in Printer (CH337A#B1K1027)
HP Designjet 510 42-in Printer (CH337A#B1K1052)
HP Designjet 510 42-in Printer (CH337A#B1K1071)
HP Designjet 510 42-in Printer (CH337A#B1K-A1)
HP Designjet 510 24-in Printer (CH336A#B1K-A1)
HP Designjet 510 24-in Printer (CH336A#BGR/KIT)
HP Designjet 510 42-in Printer (CH337A#BGR/KIT)
HP Designjet 510ps 24-in Printer (CJ996A#BGR/KIT)
HP Designjet 510ps 42-in Printer (CJ997A#BGR/KIT)
Kind | Original |
Origin | Original |
Brand | HP |
Color(s) of print cartridges | Preto |
Ink type | Tinta à base de pigmentos |
Quantity per set | 1 unidade(s) |
Compatibility | HP Designjet 510, 111 |
Black ink type | Tinta à base de pigmentos |
Brand compatibility | HP |
OEM Code | CH565A |
HP Segment | Enterprise |
Operating temperature (T-T) | 5 - 40 °C |
Relative operating humidity (H-H) | 10 - 80% |
Temperature limit (storage) | -40 - 60 °C |
Humidity of non-operation | 10 - 80% |
Width | 125 mm |
Depth | 39 mm |
Height | 143 mm |
Weight | 129 g |
Packing length | 125 mm |
Packing depth | 39 mm |
Packing height | 143 mm |
Packing weight | 150 g |
Printing technology | Impressão de tinta a jato |
Pallet width | 101,6 cm |
Pallet length | 121,9 cm |
Pallet height | 2,31 m |
Pallet weight | 623 kg |
Quantity per pallet | 3600 unidade(s) |
Dimensions (CxLxA) | 125 x 39 x 143 mm |
Tare | 42 g |
Quantity of black cartridges | 1 |
Black ink volume | 69 ml |
BCP Bubble Chart Color | Preto |
Weight of the main box | 6,7 kg |
Number of main boxes | 40 unidade(s) |
Box Dimensions (CxLxA) | 516 x 219 x 230 |
No further information.