|
Model | Taskalfa 2201 |
Reference | 012NG3NL |
Type | Monochrome multifunctional for A3 formats |
Technology | Kyocera Laser, Component mono |
Production speed | Max. 22/10 pages A4/A3 per minute |
Resolution | 600 x 600 ppp, 256 scales of grey |
Heating time | 18.8 or less |
Dimensions (L x P x A) | | Weight | Aprox. 26 kg |
Consumables |
Weight |
Consumables | Toner TK-4105 for 15,000 pages |
|
Input capacity | Universal paper feed for 300 sheets, 64-105 g/m², A3, A4, A5, Ledger, Charter, Legal, folio; Multifunction board for 100 sheets, 45-160 g/m², A3, A4, Ledger, Letter, Legal, |
Capacity max. of input (with options) | 1.300 sheets |
Output capacity | 250 sheets with the face down |
|
Processor | ARM v5 base core equivalent, 500 MHz |
Memory | Standard max. 256 MB |
|
Original max size. | A3 |
Digital copy functions | A scan, multiples prints, Rotate sort copy (is required an additional DU-480 paper feeder), Duplex (is required an additional DU-480 dual unit) |
Automatic, Manual: 7 steps |
Amplitude of zoom | 25-400% in steps of 1% |
Copy Continuous | 1-999 |
Memory capacity | Standard max. 256 MB |
Adjustments of the image | Text + Photo, Text, Photo |
File type | PDF, JPG, BMP, TIFF |
Original Recognition | Text, Photo, Text + Photo OCR |
Maximum scanning size | A3 |
Functionality | Scan-to-PC, Scan-to-email, Network TWAIN |
Digitization resolution | 600, 400, 300, 200, (256 shades of grey) |
Scanning speed | Max. from 22 originals per minute (600 dpi/A4) |
|
Compatibility | ITU-T Super G3 |
Speed of Modem | Max. 33.6 kbps |
Digitalization speed | 4 or less |
Density of scanning | Normal: 200x100 dpi Fina: 200 x 200 dpi, Superfine: 200 x 400 dpi |
Compression method | JBIG, MMR, MR, MH |
Functions | Network Fax, Rodar transmission, fax reception in duplex, Confidential, broadcast, and reception |
|
Standard Interface | USB 2.0 (High Speed) |